
3-Chloro-6-methylpyridazine- Light yellow or yellow powder
|
||
| Identification | ||
| Name | 3-Chloro-6-methylpyridazine | |
![]() |
||
| Molecular Structure | ![]() |
|
| Molecular Formula | C5H5ClN2 | |
| Molecular Weight | 128.56 | |
| CAS Registry Number | 1121-79-5 | |
| Properties | ||
| Melting point | 50 ºC | |
| Boiling point | 58-60 ºC (2 mmHg) | |
| Safety Data | ||
| Hazard Symbols | ||
| Risk Codes | R20/21/22;R36/37/38 Details | |
| Safety Description | S26;S37/39 Details | |














