
3-Ethoxypropionitrile- Slight yellow solutions
|
||
| Identification | ||
| Name | 3-Ethoxypropionitrile | |
| Synonyms | 3-Ethoxypropanenitrile; Ethyl beta-cyanoethyl ether | |
![]() |
||
| Molecular Structure | ![]() |
|
| Molecular Formula | C5H9NO | |
| Molecular Weight | 99.13 | |
| CAS Registry Number | 2141-62-0 | |
| EINECS | 218-393-4 | |
| Properties | ||
| Density | 0.894 | |
| Boiling point | 171 ºC | |
| Refractive index | 1.4075 | |
| Flash point | 64 ºC | |














