
3-Methoxypropionitrile- 25kg/drum
|
||
| Identification | ||
| Name | 3-Methoxypropionitrile | |
![]() |
||
| Molecular Structure | ![]() |
|
| Molecular Formula | C4H7NO | |
| Molecular Weight | 85.10 | |
| CAS Registry Number | 110-67-8 | |
| EINECS | 203-790-7 | |
| Properties | ||
| Density | 0.938 | |
| Melting point | -62.9 ºC | |
| Boiling point | 164-165 ºC | |
| Refractive index | 1.402-1.404 | |
| Flash point | 66 ºC | |
| Water solubility | 335 g/L (20 ºC) | |
| Safety Data | ||
| Hazard Symbols | ||
| Risk Codes | R36/37/38 | |
| Safety Description | S26;S37/39 | |














