
5-Hydroxy-1-tetralone- 1000kgs/month
|
||
| Identification | ||
| Name | 5-Hydroxy-1-tetralone | |
| Synonyms | 1,2,3,4-Tetrahydro-5-hydroxynaphthalen-1-one | |
![]() |
||
| Molecular Structure | ![]() |
|
| Molecular Formula | C10H10O2 | |
| Molecular Weight | 162.19 | |
| CAS Registry Number | 28315-93-7 | |
| EINECS | 248-958-0 | |
| Properties | ||
| Melting point | 207-210 ºC | |
| Safety Data | ||
| Hazard Symbols | ||
| Risk Codes | R36/37/38 | |
| Safety Description | S26;S37/39 | |














