
Pyridoxine |
||
| Identification | ||
| Name | Pyridoxine | |
| Synonyms | Vitamin B6; 2-Methyl-3-hydroxy-4,5-dihydroxymethylpyridine | |
![]() |
||
| Molecular Structure | ![]() |
|
| Molecular Formula | C8H11NO3 | |
| Molecular Weight | 169.18 | |
| CAS Registry Number | 65-23-6 | |
| EINECS | 200-603-0 | |
| Properties | ||
| Melting point | 159-162 ºC | |
| Safety Data | ||
| Hazard Symbols | ||
| Risk Codes | R36/37/38 Details | |
| Safety Description | S26;S36 Details | |
| MSDS | Available | |
Packing: 25kg/drum
USP/EP/BP
Regular supplys














